Turner Stevenson
Turner T. Stevenson "T"
Born: May 18, 1972
Prince George, BC Canada
Position: RW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1992-2005
Minor league statistics
Turner Stevenson scored 75 goals and recorded 115 assists in his 644-game career with the Montreal Canadiens, New Jersey Devils and Philadelphia Flyers. He began playing during the 1992 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Montreal Canadiens | 41 | 6 | 1 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 17.1 |
1995-96 | NHL | Montreal Canadiens | 80 | 9 | 16 | 25 | 167 | -2 | 0 | 2 | 0 | 0 | 2 | 0 | 101 | 8.9 |
1996-97 | NHL | Montreal Canadiens | 65 | 8 | 13 | 21 | 97 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 10.5 |
1997-98 | NHL | Montreal Canadiens | 63 | 4 | 6 | 10 | 110 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
1998-99 | NHL | Montreal Canadiens | 69 | 10 | 17 | 27 | 88 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 102 | 9.8 |
1999-00 | NHL | Montreal Canadiens | 64 | 8 | 13 | 21 | 61 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 94 | 8.5 |
2000-01 | NHL | New Jersey Devils | 69 | 8 | 18 | 26 | 97 | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 92 | 8.7 |
2001-02 | NHL | New Jersey Devils | 21 | 0 | 2 | 2 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2002-03 | NHL | New Jersey Devils | 77 | 7 | 13 | 20 | 115 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | 8.2 |
2003-04 | NHL | New Jersey Devils | 61 | 14 | 13 | 27 | 76 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 76 | 18.4 |
2005-06 | NHL | Philadelphia Flyers | 31 | 1 | 3 | 4 | 45 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 3.8 |
Totals | 644 | 75 | 115 | 190 | 969 | -9 | 8 | 11 | 1 | 1 | 10 | 2 | 764 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Montreal Canadiens | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1995-96 | NHL | Montreal Canadiens | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1996-97 | NHL | Montreal Canadiens | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1997-98 | NHL | Montreal Canadiens | 10 | 3 | 4 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2000-01 | NHL | New Jersey Devils | 23 | 1 | 3 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 7.1 |
2001-02 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | NHL | New Jersey Devils | 14 | 1 | 1 | 2 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2003-04 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 67 | 6 | 12 | 18 | 66 | 4 | 0 | 0 | 0 | 0 | 1 | 81 | 7.4 |